Date | Time | Contestant | City/State | Round | Location |
---|---|---|---|---|---|
April 9 | 1:00 PM | Abrielle Richards | N Las Vegas, NV | 1st Qualifying Round | Bex Arena |
April 9 | 1:00 PM | Jetson Hafen | Henderson, NV | 1st Qualifying Round | Bex Arena |
April 9 | 1:00 PM | Zerrick Richter | Las Vegas, NV | 1st Qualifying Round | Bex Arena |
April 9 | 1:00 PM | Rebecca Webster | Las Vegas, NV | 1st Qualifying Round | Bex Arena |
April 9 | 1:00 PM | Samantha Webster | Las Vegas, NV | 1st Qualifying Round | Bex Arena |
April 9 | 1:00 PM | Gracie Rothman | Henderson, NV | 1st Qualifying Round | Bex Arena |
April 9 | 1:00 PM | Axel Swonick | Las Vegas, NV | 1st Qualifying Round | Bex Arena |
April 9 | 1:00 PM | Luis Uribe | Las Vegas, NV | 1st Qualifying Round | Bex Arena |
April 9 | 1:00 PM | Colton Powers | Las Vegas, NV | 1st Qualifying Round | Bex Arena |
April 9 | 1:00 PM | Harrison Powers | Las Vegas, NV | 1st Qualifying Round | Bex Arena |
April 9 | 1:00 PM | Ella Valerio | Logandale, NV | 1st Qualifying Round | Bex Arena |
April 9 | 1:00 PM | Joey Jenks | Las Vegas, NV | 1st Qualifying Round | Bex Arena |
April 9 | 1:00 PM | James Jenks | Las Vegas, NV | 1st Qualifying Round | Bex Arena |
April 9 | 1:00 PM | Paislee Key | New Underwood, SD | 1st Qualifying Round | Bex Arena |
April 9 | 1:00 PM | Daylee Key | New Underwood, SD | 1st Qualifying Round | Bex Arena |
April 9 | 3:00 PM | Braxton Morrow | Mesquite, NV | 2nd Qualifying Round | BEX Arena |
April 9 | 3:00 PM | Loretta Brooks | Henderson, NV | 2nd Qualifying Round | BEX Arena |
April 9 | 3:00 PM | Jasper Hafen | Henderson, NV | 2nd Qualifying Round | BEX Arena |
April 9 | 3:00 PM | Kassidy Ingram | Las Vegas, NV | 2nd Qualifying Round | BEX Arena |
April 9 | 3:00 PM | Kenley Branson | Las Vegas, NV | 2nd Qualifying Round | BEX Arena |
April 9 | 3:00 PM | Raelyn Mruk | Las Vegas, NV | 2nd Qualifying Round | BEX Arena |
April 9 | 3:00 PM | Grayson Henrie | Eagle Moutain, UT | 2nd Qualifying Round | BEX Arena |
April 9 | 3:00 PM | Granger Stratton | New Harmony, UT | 2nd Qualifying Round | BEX Arena |
April 9 | 3:00 PM | Eddie Searles | Moapa, NV | 2nd Qualifying Round | BEX Arena |
April 9 | 3:00 PM | Beau Skeen | Overton, NV | 2nd Qualifying Round | BEX Arena |
April 9 | 3:00 PM | Levi Skeen | Overton, NV | 2nd Qualifying Round | BEX Arena |
April 9 | 3:00 PM | Easton Stewart | Las Vegas, NV | 2nd Qualifying Round | BEX Arena |
April 9 | 3:00 PM | Ryker Stewart | Las Vegas, NV | 2nd Qualifying Round | BEX Arena |
April 9 | 3:00 PM | Lily Kelley | Las Vegas, NV | 2nd Qualifying Round | BEX Arena |
April 9 | 5:00 PM | Easton Stewart | Las Vegas, NV | Championship Round | BEX Arena |
April 9 | 5:00 PM | Samantha Webster | Championship Round | BEX Arena | |
April 9 | 5:00 PM | Kenley Branson | Las, Vegas, NV | Championship Round | BEX Arena |
April 9 | 5:00 PM | Zerrick Richter | Championship Round | BEX Arena | |
April 9 | 5:00 PM | Kassidy Ingram | Las Vegas, NV | Championship Round | BEX Arena |
Saturday MB Schedule
Saturday April 9th Mutton Bustin Contestant List & Schedule