Date | Time | Contestant | City/State | Round | Location |
---|---|---|---|---|---|
April 8 | 1:00 PM | Kase Waldroup | Logandale, NV | 1st Qualifying Round | Bex Arena |
April 8 | 1:00 PM | Ashlyn Buttery | Logandale, NV | 1st Qualifying Round | Bex Arena |
April 8 | 1:00 PM | Bradley Topol | Overton, NV | 1st Qualifying Round | Bex Arena |
April 8 | 1:00 PM | Berkeley Robertson | Overton, NV | 1st Qualifying Round | Bex Arena |
April 8 | 1:00 PM | Remington Robertson | Overton, NV | 1st Qualifying Round | Bex Arena |
April 8 | 1:00 PM | Colt Munford | Overton, NV | 1st Qualifying Round | Bex Arena |
April 8 | 1:00 PM | Katie Reid | Logandale, NV | 1st Qualifying Round | Bex Arena |
April 8 | 1:00 PM | Malakai Robinson | Logandale, NV | 1st Qualifying Round | Bex Arena |
April 8 | 1:00 PM | Iain Branson | Logandale, NV | 1st Qualifying Round | Bex Arena |
April 8 | 1:00 PM | Kolt Fetherston | Overton, NV | 1st Qualifying Round | Bex Arena |
April 8 | 1:00 PM | Burke Basner | Las Vegas, NV | 1st Qualifying Round | Bex Arena |
April 8 | 1:00 PM | Tobias Basner | Las Vegas, NV | 1st Qualifying Round | Bex Arena |
April 8 | 1:00 PM | Case Hardy | Logandale, NV | 1st Qualifying Round | Bex Arena |
April 8 | 1:00 PM | Scarlett Eide | Logandale, NV | 1st Qualifying Round | Bex Arena |
April 8 | 3:00 PM | Westley Loya | Las Vegas, NV | 2nd Qualifying Round | BEX Arena |
April 8 | 3:00 PM | Hudson Whyte | Las Vegas, NV | 2nd Qualifying Round | BEX Arena |
April 8 | 3:00 PM | Aiden Sachetti | Las Vegas, NV | 2nd Qualifying Round | BEX Arena |
April 8 | 3:00 PM | Riley Hafen | Las Vegas, NV | 2nd Qualifying Round | BEX Arena |
April 8 | 3:00 PM | Luke Smith | Pahrump, NV | 2nd Qualifying Round | BEX Arena |
April 8 | 3:00 PM | Jordan Gonzalez | Overton, NV | 2nd Qualifying Round | BEX Arena |
April 8 | 3:00 PM | Inna Parra | N Las Vegas, NV | 2nd Qualifying Round | BEX Arena |
April 8 | 3:00 PM | Emmanuel Perez | Las Vegas, NV | 2nd Qualifying Round | BEX Arena |
April 8 | 3:00 PM | Sebastian Perez | Las Vegas, NV | 2nd Qualifying Round | BEX Arena |
April 8 | 3:00 PM | Dalton Schumacher | Logandale, NV | 2nd Qualifying Round | BEX Arena |
April 8 | 3:00 PM | Bennett Brandon | Overton, NV | 2nd Qualifying Round | BEX Arena |
April 8 | 3:00 PM | Maverick Woods | Mesquite, NV | 2nd Qualifying Round | BEX Arena |
April 8 | 3:00 PM | Taysen Culler | Logandale, NV | 2nd Qualifying Round | BEX Arena |
April 8 | 3:00 PM | Houston Logue | Cedar City, UT | 2nd Qualifying Round | BEX Arena |
April 8 | 3:00 PM | Garrett Culbertson | Las Vegas, NV | 2nd Qualifying Round | BEX Arena |
April 8 | 5:00 PM | Maverick Woods | Mesquite, NV | Championship Round | BEX Arena |
April 8 | 5:00 PM | Kolt Fetherston | Overton, NV | Championship Round | BEX Arena |
April 8 | 5:00 PM | Cash Bierstedt | Las Vegas, NV | Championship Round | BEX Arena |
April 8 | 5:00 PM | Aiden Sachetti | Las Vegas, NV | Championship Round | BEX Arena |
April 8 | 5:00 PM | Everlynn Eide | Logandale, NV | Championship Round | BEX Arena |
Friday MB Schedule
Friday April 8th Mutton Bustin Contestant List & Schedule